Product Description
Alloy | 1100 Aluminum | ||
Temper | O, H14, H16, H18, H22, H24, H26 | ||
Thickness (mm) | 0.3-6.0 | ||
Width (mm) | 800-2000 |
Elements | Si | Fe | Cu | Mn | Zn | Others | AL |
Content | Si+Fe:0.95 | 0.05-0.20 | 0.05 | 0.1 | 0.05 | 99.00 |
Alloy | Temper | Specified thickness(MM) | Tensile strength(MPa) | Yield strength(MPa) | |||
1100 | 0 | 0.2 – 1.0 | 60 – 100 | ≧15 | |||
1.0 – 4.0 | ≧25 | ||||||
H22/H12 | 0.2 – 1.0 | 110 – 135 | ≧10 | ||||
1.0 – 2.0 | 100 – 130 | ≧12 | |||||
2.0 – 4.0 | 90 – 130 | ≧12 | |||||
H24/H14 | 0.2 – 0.8 | 125 – 170 | ≧6 | ||||
0.8 – 1.5 | 120 – 155 | ≧8 | |||||
1.5 – 4.0 | 115 – 140 | ≧10 | |||||
H26/H16 | 0.2 – 1.0 | 145 – 175 | ≧6 | ||||
1.0 – 4.0 | 135 – 165 | ≧10 | |||||
H18 | 0.2 – 4.0 | >175 | ≧2 |
Main Applications | 1100 aluminium alloy is widely used for aluminium curtain walls, decorative strips, chemical equipment, hardware and decorative applications. | ||||||||
Product Features | 1100 aluminium alloy is widely used for aluminium curtain walls, decorative strips, chemical equipment, hardware and decorative applications. |
MINGSHUN